NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Travis Fletcher (MCC) | Pin | Kenneth Reynolds (UOT) | 1:53 |
| 141 | Hermon Gillum (MCC) | FF | (UOT) | |
| 149 | Alonzia Murphy (UOT) | FF | (MCC) | |
| 165 | Alex Hesson (UOT) | Dec | Craig Kelly (MCC) | 2-0 |
| 174 | Kyle Gladieux (UOT) | Pin | Bradley Boone (MCC) | 2:03 |
| 184 | Frank Sutton (UOT) | Pin | Markis Walker (MCC) | 6:23 |
| 197 | Michael Greene (MCC) | Dec | Abed Ramadan (UOT) | 8-6 |
| 235 | Justin Lambert (UOT) | FF | (MCC) | |
| 285 | Aaron Wilkes (MCC) | Dec | Kyle Young (UOT) | 2-0 |
| Officiated by: Joseph Johnson (NCWA Official) | ||||



